Airlines
American Airlines | |
---|---|
Counter Hours (Daily) | 4:30 AM – 6:30 PM |
Reservations | 800.433.7300 |
Hearing or Speech Impaired Assistance (TDD) | 800.543.1586 |
Group Sales | 800.221.2255 (8:00 AM-7:00 PM CT Mon-Fri) |
American Airlines Vacations | 800.321.2121 (6:00 AM-12:00 AM CT Daily) |
Arrival/Departure Information | Arrival/Departure Information |
Customer Relations | Customer Relations |
AAdvantage Customer Service | 800.882.8880 (8:00 AM-7:00 PM CT Mon-Fri) |
Baggage Services | 800.371.4771 (4:00 AM-11:00 PM PT Daily) |
Refund Department | Refunds |
aa.com Support | 800.222.2377 |
Web Address | www.aa.com |
Travel Alerts | Travel Alerts |
Conditions of Carriage (including Delayed and Cancelled Flights) | Conditions of Carriage |
Daily Flights | 4 Nonstop Flights to Charlotte 3 Nonstop Flights to Philadelphia 2 Nonstop Flights to Chicago O'Hare |
Delta Air Lines | |
---|---|
Counter Hours | 4:30 AM – 8:00 PM (Mon-Fri, Sun) 4:30 AM – 9:00 AM (Sat) |
Reservations – U.S., Puerto Rico, U.S. Virgin Islands, Guam or Canada | 800.221.1212 |
Reservations – Outside the U.S. | 800.241.4141 |
Hearing & Speech Impaired (TDD) | 800.831.4488 |
Group Sales | 800.532.4777 (8:00 AM-8:00 PM ET, Mon-Fri) |
Delta Vacations | 800.800.1504 (6:00 AM-11:00 PM CT, Daily) |
Arrival/Departure Information | 800.325.1999 |
Customer Care | 800.445.2720 (8:00 AM-7:00 PM ET, Mon-Fri) |
SkyMiles | 800.323.2323 |
Baggage Services | 800.325.8224 |
Delta Cargo | 800.352.2746 (Mon-Fri: 6:00 AM-11:00 PM ET; Sat-Sun: 6:00 AM-9:00 PM ET) |
Passenger Refunds | 800.847.0578 (8:00 AM-5:00 PM ET, Mon-Fri) 800.847.0578 (8:00 AM-5:00 PM ET, Mon-Fri) |
delta.com Online Support | 888.750.3284 |
Web Address | www.delta.com |
Travel Advisories | Travel Advisories |
Contract of Carriage (including Flight Delays/Cancellations) | Contract of Carriage |
Daily Flights | 1 Nonstop Flight to Atlanta 3 Nonstop Flights to Detroit |
Southern Airways Express | |
---|---|
Counter Hours (Daily) | Contact airline for times |
Reservations | www.iflysouthern.com or 800.329.0485 |
Customer Relations | info@iflysouthern.com |
Web Address | www.iflysouthern.com |
Operator Participant Agreement (including Delayed and Cancelled Flights) | Operator Participant Agreement |
Flights (Daily) | Up to 2 Nonstop Flights to Pittsburgh |
United Air Lines | |
---|---|
Counter Hours (Daily) | 4:30 AM – 8:00 PM |
Reservations | 800.864.8331 |
Reservations Disabilities Desk | 800.228.2744 |
Hearing Impaired (TDD/TTY) | 800.323.0170 |
Group Sales | 800.426.1122 (Mon-Fri: 7:00 AM-9:00 PM CT; Sat-Sun: 8:00 AM-6:00 PM CT) |
United Vacations | 888.854.3899 (7:00 AM-11:00 PM CT, Daily) |
United Cruises | 800.211.2039 |
Arrival/Departure Information | 800.824.6200 |
Customer Care | Customer Care |
Mileage Plus | 800.864.8331 |
United PerksPlus | 866.230.3296 (8:00 AM-5:00 PM CT, Mon-Fri) |
Baggage Services | 800.335.2247 |
PetSafe Animal Transportation | 800.575.3335 |
Passenger Refunds | refunds@united.com |
united.com Support | eservice@united.com |
Web Address | www.united.com |
Travel Notices | Travel Notices |
Contract of Carriage (including Flight Delays/Cancellations) | Contract of Carriage |
Daily Flights | 3 Nonstop Flights to Chicago O'Hare 2 Nonstop Flights to Washington-Dulles |